- Of the 1,550 bridges in the counties of this district, 88, or 5.7 percent, are classified as structurally deficient. This means one of the key elements is in poor or worse condition.
- This is down from 99 bridges classified as structurally deficient in 2021.
- Repairs are needed on 92 bridges in the district, which will cost an estimated $369.2 million.
- This compares to 101 bridges that needed work in 2021.
- The state has committed $18.1 million in IIJA bridge formula funds to support 6 projects in the District.
Top Most Traveled Structurally Deficient Bridges in California
| County | Year Built | Daily Crossings | Type of Bridge | Location |
|---|---|---|---|---|
| Solano | 1932 | 202,000 | Urban Interstate | Interstate 80 over Suisun Creek |
| Solano | 1928 | 189,000 | Urban Interstate | Interstate 80 over Green Valley Creek |
| Solano | 1936 | 147,000 | Urban Interstate | Interstate 80 over Alamo Creek |
| Yolo | 1951 | 90,000 | Urban Interstate | US Hwy 50 (I-305) over Westacre Rd |
| Solano | 1961 | 87,500 | Urban Interstate | Interstate 80 WB over West Texas Street |
| Solano | 1961 | 87,500 | Urban Interstate | Interstate 80 EB over West Texas Street |
| Solano | 1965 | 60,750 | Urban Interstate | Interstate 80 WB over Gibson Canyon Creek |
| Napa | 1977 | 48,000 | Urban freeway/expressway | State Route 29 over Nvrr, Napa River, Stanly |
| Sonoma | 1960 | 45,500 | Urban freeway/expressway | U.S. Highway 101 over Westside Rd |
| Sonoma | 1960 | 45,500 | Urban freeway/expressway | US Highway 101 over Dry Creek Road |
| Solano | 1980 | 40,500 | Urban freeway/expressway | State Route 12 over Alonzo Drain |
| Solano | 1961 | 33,700 | Urban Interstate | W80-S680&N680-W80 over Green Valley Creek |
| Solano | 1963 | 33,000 | Urban freeway/expressway | State Route 37 over Napa River and Wilson Av |
| Napa | 1981 | 32,500 | Urban freeway/expressway | State Route 29 SB over Suscol Creek |
| Solano | 1992 | 32,000 | Urban freeway/expressway | State Rte 37 WB over Fairgrounds Drive |
| Solano | 1992 | 32,000 | Urban freeway/expressway | State Rte 37 EB over Fairgrounds Drive |
| Solano | 1961 | 31,000 | Urban Interstate | Interstate 680 NB over Nvrr,Cordelia Rd,Bridge |
| Solano | 1961 | 31,000 | Urban Interstate | Interstate 680 SB over Nvrr,Cordelia Rd,Bridge |
| Solano | 1979 | 22,721 | Urban freeway/expressway | N Texas Street over Airbase Parkway |
| Sonoma | 1960 | 22,500 | Urban freeway/expressway | US Highway 101 SB over Chiquita Road |
| Sonoma | 1970 | 21,900 | Urban other principal arterial | Washington St over Petaluma River |
| Solano | 1944 | 20,100 | Rural arterial | State Route 12 over Sacramento River, SR 84 |
| Sonoma | 1999 | 19,980 | Urban other principal arterial | Old Redwood Hwy over Willow Brook Creek |
| Yolo | 1960 | 17,439 | Urban other principal arterial | NB Jefferson Blvd over Deep Water Canal |
| Sonoma | 1930 | 13,900 | Urban collector | Arnold Drive over Sonoma Creek |
Bridge Inventory: California
| Type of Bridge | Number of Bridges | Area of All Bridges (sq. meters) |
Daily Crossings on All Bridges | Number of Structurally Deficient Bridges | Area of Structurally Deficient Bridges (sq. meters) |
Daily Crossings on Structurally Deficient Bridges |
|---|---|---|---|---|---|---|
| Rural Interstate | 72 | 288,861 | 1,961,300 | 0 | 0 | 0 |
| Rural arterial | 49 | 45,940 | 673,650 | 2 | 8,614 | 32,300 |
| Rural minor arterial | 140 | 69,503 | 925,694 | 5 | 2,553 | 31,439 |
| Rural major collector | 159 | 88,067 | 474,568 | 12 | 8,284 | 35,950 |
| Rural minor collector | 83 | 37,101 | 135,523 | 8 | 4,492 | 18,708 |
| Rural local road | 384 | 83,088 | 261,256 | 25 | 5,501 | 9,044 |
| Urban Interstate | 99 | 160,014 | 4,799,092 | 10 | 11,708 | 959,450 |
| Urban freeway/expressway | 125 | 216,073 | 4,976,286 | 11 | 45,260 | 361,021 |
| Urban other principal arterial | 80 | 94,958 | 1,407,754 | 4 | 6,653 | 65,319 |
| Urban minor arterial | 116 | 105,812 | 1,233,087 | 2 | 2,711 | 9,935 |
| Urban collector | 130 | 47,047 | 635,122 | 5 | 1,733 | 45,357 |
| Urban local road | 113 | 31,455 | 218,212 | 4 | 1,783 | 6,425 |
| Total | 1,550 | 1,267,920 | 17,701,544 | 88 | 99,294 | 1,574,948 |
Proposed Bridge Work
| Type of Work | Number of Bridges | Cost to Repair (in millions) |
Daily Crossings | Area of Bridges (sq. meters) |
|---|---|---|---|---|
| Bridge replacement | 25 | $82 | 417,105 | 16,142 |
| Widening & rehabilitation | 0 | $0 | 0 | 0 |
| Rehabilitation | 63 | $286 | 1,157,843 | 83,152 |
| Deck rehabilitation/replacement | 0 | $0 | 0 | 0 |
| Other structural work | 4 | $2 | 126 | 450 |
| Total | 92 | $369 | 1,575,074 | 99,743 |
About the data:
Data includes information for the following area(s): Lake, Napa, Solano, Sonoma, Yolo
Data and cost estimates are from the Federal Highway Administration (FHWA) National Bridge Inventory (NBI), downloaded on June 24, 2025. Note that specific conditions on bridges may have changed as a result of recent work or updated inspections.
Effective January 1, 2018, FHWA changed the definition of structurally deficient as part of the final rule on highway and bridge performance measures, published May 20, 2017 pursuant to the 2012 federal aid highway bill Moving Ahead for Progress in the 21st Century Act (MAP-21). Two measures that were previously used to classify bridges as structurally deficient are no longer used. This includes bridges where the overall structural evaluation was rated in poor or worse condition, or where the adequacy of waterway openings was insufficient.
The new definition limits the classification to bridges where one of the key structural elements—the deck, superstructure, substructure or culverts, are rated in poor or worse condition. During inspection, the conditions of a variety of bridge elements are rated on a scale of 0 (failed condition) to 9 (excellent condition). A rating of 4 is considered “poor” condition.
Cost estimates have been derived by ARTBA, based on 2023 average bridge replacement costs for structures on and off the National Highway System, published by FHWA. Bridge rehabilitation costs are estimated to be 68 percent of replacement costs. A bridge is considered to need repair if the structure has identified repairs as part of the NBI, a repair cost estimate is supplied by the bridge owner or the bridge is classified as structurally deficient. Please note that for a few states, the number of bridges needing to be repaired can vary significantly from year to year, and reflects the data entered by the state.
Bridges are classified by FHWA into types based on the functional classification of the roadway on the bridge. Interstates comprise routes officially designated by the Secretary of Transportation. Other principal arterials serve major centers of urban areas or provide mobility through rural areas. Freeways and expressways have directional lanes generally separated by a physical barrier, and access/egress points generally limited to on- and off-ramps. Minor arterials serve smaller areas and are used for trips of moderate length. Collectors funnel traffic from local roads to the arterial network; major collectors have higher speed limits and traffic volumes and are longer in length and spaced at greater intervals, while minor collectors are shorter and provide service to smaller communities. Local roads do not carry through traffic and are intended for short distance travel.
34
Compared to 28 in 2024
in the nation in % of structurally deficient bridges
| 1. Iowa | 19.0% |
|---|---|
| 33. Oregon | 5.0% |
| 34. California | 5.0% |
| 35. Connecticut | 5.0% |
11
Compared to 7 in 2024
in the nation in # of structurally deficient bridges
| 1. Iowa | 4,424 |
|---|---|
| 10. Kansas | 1,301 |
| 11. California | 1,284 |
| 12. Ohio | 1,266 |
23
Compared to 15 in 2024
in the nation in % of structurally deficient bridge deck area
| 1. West Virginia | 13.0% |
|---|---|
| 22. South Carolina | 6.0% |
| 23. California | 6.0% |
| 24. North Carolina | 6.0% |
Advertisement
