Bridge Report
1 in 3 U.S. Bridges Needs Repair or Replacement...
New Federal Bridge Formula Program Provides Critical Resources
View Full Report
State Ranking
in % of structurally deficient bridges
State | Rank |
---|
Iowa | 1 |
West Virginia | 2 |
South Dakota | 3 |
Maine | 4 |
Rhode Island | 5 |
Puerto Rico | 6 |
Pennsylvania | 7 |
Louisiana | 8 |
Michigan | 9 |
North Dakota | 10 |
New York | 11 |
Illinois | 12 |
Missouri | 13 |
Massachusetts | 14 |
Nebraska | 15 |
Alaska | 16 |
Oklahoma | 17 |
New Hampshire | 18 |
Kentucky | 19 |
Montana | 20 |
North Carolina | 21 |
Hawaii | 22 |
Wisconsin | 23 |
Wyoming | 24 |
South Carolina | 25 |
View Full Ranking
Advertisement