- Of the 1,525 bridges in the counties of this district, 193, or 12.7 percent, are classified as structurally deficient. This means one of the key elements is in poor or worse condition.
- This is down from 246 bridges classified as structurally deficient in 2021.
- Repairs are needed on 926 bridges in the district, which will cost an estimated $1.9 billion.
- This compares to 895 bridges that needed work in 2021.
- The state has committed $273.0 thousand in IIJA bridge formula funds to support 1 project in the District.
Top Most Traveled Structurally Deficient Bridges in Pennsylvania
| County | Year Built | Daily Crossings | Type of Bridge | Location |
|---|---|---|---|---|
| Montgomery | 1951 | 89,047 | Urban Interstate | Schuylkill Expway. over Waverly Road(T669) |
| Montgomery | 1950 | 66,436 | Urban Interstate | Schuylkill Expway. over Matsonford Road |
| Bucks | 1966 | 60,959 | Urban freeway/expressway | New US-1 Bypass over Norfolk Southern |
| Montgomery | 1965 | 59,904 | Urban freeway/expressway | Pottstown Expway over Sanatoga Rd, Sanatoga Cr |
| Bucks | 1954 | 46,280 | Urban Interstate | Pa Turnpike(I-276) over Bristol Ind.RR:Db-252 |
| Bucks | 1954 | 46,280 | Urban Interstate | Pa Tpk (I-276) over T-346,Blomsdal Rd |
| Bucks | 1934 | 45,881 | Urban other principal arterial | Bethlehem Pike over Br W Br Neshaminy Creek |
| Montgomery | 1966 | 43,626 | Urban freeway/expressway | WB County Line Exp over North Gulph Road |
| Montgomery | 1965 | 42,360 | Urban freeway/expressway | EB County Line Exp over North Gulph Road |
| Bucks | 1954 | 41,867 | Urban Interstate | Pa Tpk (I-276) over SR 2027 & Nesh.Cr |
| Montgomery | 1936 | 36,517 | Urban other principal arterial | Ridge Pike over Norfolk Southern RR |
| Montgomery | 1937 | 36,517 | Urban other principal arterial | Ridge Pike over Norfolk Southern |
| Bucks | 1937 | 35,170 | Urban other principal arterial | Easton Road over Branch Neshaminy Creek |
| Bucks | 1936 | 35,087 | Urban other principal arterial | Beth.Pk;W.End Blvd over Morgan Creek |
| Montgomery | 1968 | 32,800 | Urban other principal arterial | Old Welsh Road over Pennypack Creek |
| Montgomery | 1928 | 32,092 | Urban other principal arterial | Belmont Avenue over Schuylkill River |
| Bucks | 1936 | 30,549 | Urban other principal arterial | Beth.Pk;W.End Blvd over Beaver Run |
| Montgomery | 1934 | 30,106 | Urban other principal arterial | Bethlehem Pike over W. Br. Neshaminy Creek |
| Montgomery | 1905 | 29,145 | Urban other principal arterial | Old York Road over Septa |
| Montgomery | 1878 | 27,202 | Urban other principal arterial | Markley/Elm Street over Stony Creek |
| Bucks | 1954 | 24,470 | Urban freeway/expressway | U.S. Route 13 over Tyburn Road |
| Bucks | 1955 | 24,470 | Urban freeway/expressway | Traffic Route 13 over Penn Valley Road |
| Bucks | 1955 | 20,666 | Urban other principal arterial | SR 0663, Lr 923 over Pa Tpk (I-476) |
| Bucks | 1973 | 19,992 | Urban freeway/expressway | Doylestown By-Pass over Septa, & Lr 09041 |
| Bucks | 1973 | 19,881 | Urban freeway/expressway | Doylestown By-Pass over Septa, & Lr 09041 |
Bridge Inventory: Pennsylvania
| Type of Bridge | Number of Bridges | Area of All Bridges (sq. meters) |
Daily Crossings on All Bridges | Number of Structurally Deficient Bridges | Area of Structurally Deficient Bridges (sq. meters) |
Daily Crossings on Structurally Deficient Bridges |
|---|---|---|---|---|---|---|
| Rural Interstate | 10 | 12,607 | 488,937 | 1 | 547 | 10,774 |
| Rural arterial | 9 | 3,866 | 90,662 | 1 | 106 | 12,743 |
| Rural minor arterial | 35 | 9,141 | 156,054 | 2 | 589 | 7,455 |
| Rural major collector | 36 | 9,910 | 146,846 | 3 | 193 | 5,436 |
| Rural minor collector | 58 | 10,086 | 103,401 | 15 | 2,959 | 21,000 |
| Rural local road | 357 | 53,526 | 351,641 | 66 | 10,120 | 53,737 |
| Urban Interstate | 186 | 299,639 | 9,445,308 | 5 | 5,534 | 289,910 |
| Urban freeway/expressway | 126 | 168,658 | 5,046,004 | 10 | 12,999 | 304,014 |
| Urban other principal arterial | 221 | 194,989 | 4,066,540 | 34 | 24,139 | 621,617 |
| Urban minor arterial | 179 | 81,820 | 1,739,909 | 13 | 5,877 | 116,884 |
| Urban collector | 180 | 61,020 | 964,010 | 24 | 4,323 | 114,066 |
| Urban local road | 128 | 38,139 | 364,510 | 19 | 4,699 | 42,304 |
| Total | 1,525 | 943,402 | 22,963,822 | 193 | 72,085 | 1,599,940 |
Proposed Bridge Work
| Type of Work | Number of Bridges | Cost to Repair (in millions) |
Daily Crossings | Area of Bridges (sq. meters) |
|---|---|---|---|---|
| Bridge replacement | 131 | $141 | 775,332 | 29,598 |
| Widening & rehabilitation | 0 | $0 | 0 | 0 |
| Rehabilitation | 514 | $1,137 | 8,628,570 | 354,027 |
| Deck rehabilitation/replacement | 47 | $123 | 594,144 | 38,232 |
| Other structural work | 234 | $516 | 2,503,569 | 160,839 |
| Total | 926 | $1,916 | 12,501,615 | 582,695 |
About the data:
Data includes information for the following area(s): Bucks, Montgomery
Data and cost estimates are from the Federal Highway Administration (FHWA) National Bridge Inventory (NBI), downloaded on June 24, 2025. Note that specific conditions on bridges may have changed as a result of recent work or updated inspections.
Effective January 1, 2018, FHWA changed the definition of structurally deficient as part of the final rule on highway and bridge performance measures, published May 20, 2017 pursuant to the 2012 federal aid highway bill Moving Ahead for Progress in the 21st Century Act (MAP-21). Two measures that were previously used to classify bridges as structurally deficient are no longer used. This includes bridges where the overall structural evaluation was rated in poor or worse condition, or where the adequacy of waterway openings was insufficient.
The new definition limits the classification to bridges where one of the key structural elements—the deck, superstructure, substructure or culverts, are rated in poor or worse condition. During inspection, the conditions of a variety of bridge elements are rated on a scale of 0 (failed condition) to 9 (excellent condition). A rating of 4 is considered “poor” condition.
Cost estimates have been derived by ARTBA, based on 2023 average bridge replacement costs for structures on and off the National Highway System, published by FHWA. Bridge rehabilitation costs are estimated to be 68 percent of replacement costs. A bridge is considered to need repair if the structure has identified repairs as part of the NBI, a repair cost estimate is supplied by the bridge owner or the bridge is classified as structurally deficient. Please note that for a few states, the number of bridges needing to be repaired can vary significantly from year to year, and reflects the data entered by the state.
Bridges are classified by FHWA into types based on the functional classification of the roadway on the bridge. Interstates comprise routes officially designated by the Secretary of Transportation. Other principal arterials serve major centers of urban areas or provide mobility through rural areas. Freeways and expressways have directional lanes generally separated by a physical barrier, and access/egress points generally limited to on- and off-ramps. Minor arterials serve smaller areas and are used for trips of moderate length. Collectors funnel traffic from local roads to the arterial network; major collectors have higher speed limits and traffic volumes and are longer in length and spaced at greater intervals, while minor collectors are shorter and provide service to smaller communities. Local roads do not carry through traffic and are intended for short distance travel.
7
Compared to 7 in 2024
in the nation in % of structurally deficient bridges
| 1. Iowa | 19.0% |
|---|---|
| 7. Pennsylvania | 12.0% |
| 8. Louisiana | 11.0% |
2
Compared to 2 in 2024
in the nation in # of structurally deficient bridges
| 1. Iowa | 4,424 |
|---|---|
| 2. Pennsylvania | 2,813 |
| 3. Illinois | 2,563 |
14
Compared to 14 in 2024
in the nation in % of structurally deficient bridge deck area
| 1. West Virginia | 13.0% |
|---|---|
| 13. Alaska | 7.0% |
| 14. Pennsylvania | 7.0% |
| 15. Connecticut | 6.0% |
Advertisement
